# ucdn云分发

|产品中文名称|产品唯一标识|指标唯一标识|指标中文名称|单位|备注|
|:----|:----|:----|:----|:----|:----|
|云分发|ucdn|ucdn_cdn_bandwidth|带宽|bps| |
|云分发|ucdn|ucdn_cdn_flow|当天累计总流量|GB| |
|云分发|ucdn|ucdn_returnsourcebandwidth|回源带宽|bps| |
|云分发|ucdn|ucdn_cdn_hitrate|命中率|%| |
|云分发|ucdn|ucdn_cdn_returncode4xxratio|返回码4xx占比|%| |
|云分发|ucdn|ucdn_cdn_returncode5xxratio|返回码5xx占比|%| |
|云分发|ucdn|ucdn_return_to_source_5xx_status_code|回源5xx状态码|%| |
|云分发|ucdn|ucdn_return_to_source_4xx_status_code|回源4xx状态码|%| |
|云分发|ucdn|ucdn_total_bandwidth|UCDN账户总带宽|bps| |
