# Traffic Price

In each statistical period (the current statistical period is day), if the traffic used by a single public IP address is less than 1GB, no charges will be incurred.

+ Standard Route IP Traffic Pricing

| Region           | Price (USD/GB) |
|------------------|----------------|
| North China 1    | 0.114          |
| North China 2    | 0.114          |
| Guangzhou        | 0.114          |
| Hong Kong        | 0.114          |
| Shanghai Financial Cloud | 0.171  |
| Shanghai 2       | 0.114          |
| Fujian           | 0.057          |
| Hangzhou         | 0.114          |
| Los Angeles      | 0.071          |
| Singapore        | 0.100          |
| Washington       | 0.100          |
| Frankfurt        | 0.100          |
| Bangkok          | 0.100          |
| Seoul            | 0.100          |
| Taipei           | 0.100          |
| Tokyo            | 0.100          |
| Dubai            | 0.100          |
| Jakarta          | 0.100          |
| Hanoi            | 0.100          |
| London           | 0.100          |
| Mumbai           | 0.100          |
| Sao Paulo        | 0.100          |
| Lagos            | 0.100          |
| Manila           | 0.100          |

+ Premium BGP IP Traffic Pricing (Available in Hong Kong region only)

| Region           | Price (USD/GB) |
|------------------|----------------|
| HongKong    | 0.714          |
