# Data Center Cleaning Capacity

| Region   | Paid Cleaning Limit |
| ---- | ------ |
| Los Angeles  | 10G    |
| Washington  | 20G    |
| Frankfurt | 20G |
| Singapore  | 10G    |
| Tokyo  | 15G    |
| Taipei  | 20G   |
| Dubai  | 5G    |
| Mumbai  | 20G    |
| São Paulo  | 10G    |
| London  | 10G    |
| Ho Chi Minh City | 15G |
| Seoul  | 15G |
| Bangkok  | 10G |
| Jakarta  | 10G |

# Data Center Free Cleaning Capacity

| Region | Free Cleaning Limit |
| ---- | ------ |
|North China 1| 3Gbps |
|North China 2| 3Gbps |
|Shanghai| 2Gbps|
|Guangzhou| 2Gbps|
|Hong Kong| 2Gbps|
|Los Angeles| 2Gbps|
|Washington| 2Gbps|
|Frankfurt| 2Gbps|
|Bangkok|2Gbps, International line in Thailand 1000Mbps|
|Seoul|1Gbps|
|Singapore|2Gbps|
|Tokyo|2Gbps|
|Taipei|2Gbps|
|Dubai|2Gbps|
|Jakarta|1Gbps|
|Mumbai|2Gbps|
|São Paulo|2Gbps|
|London|2Gbps|
|Lagos|900Mbps|
|Ho Chi Minh City|1Gbps|
|Manila|1Gbps|

# Data Center Default Cleaning Threshold

| Region | Default Cleaning Threshold |
| ---- | ------ |
|North China 1| syn:30wpps,ack:30wpps,icmp:2wpps,udp:30wpps<br>dns:2wpps,ssdp:2wpps,ntp:2wpps,other:2wpps |
|North China 2| syn:30wpps,ack:30wpps,icmp:2wpps,udp:30wpps<br>dns:2wpps,ssdp:2wpps,ntp:2wpps,other:2wpps |
|Shanghai| syn:20wpps,ack:20wpps,icmp:2wpps,udp:20wpps<br>dns:2wpps,ssdp:2wpps,ntp:2wpps,other:2wpps|
|Guangzhou| syn:20wpps,ack:20wpps,icmp:2wpps,udp:20wpps<br>dns:2wpps,ssdp:2wpps,ntp:2wpps,other:2wpps|
|Hong Kong| syn:20wpps,ack:20wpps,icmp:2wpps,udp:20wpps<br>dns:2wpps,ssdp:2wpps,ntp:2wpps,other:2wpps|
|Others| syn:10wpps,ack:10wpps,icmp:2wpps,udp:10wpps<br>dns:2wpps,ssdp:2wpps,ntp:2wpps,other:2wpps|