# udbproxymember Cloud Database Read/Write Separation Middleware

|Product Name|Unique Product Identifier|Unique Index Identifier|Metric Name|Unit|Remarks|
|:----|:----|:----|:----|:----|:----|
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_conn_pool_len|Cached Connection Count|each| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_get_success_usage|Success Rate of Getting Connection Pool Cache|%| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_put_success_usage|Success Rate of Recycling Connection|%| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_cpu|CPU Usage Rate|%| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_mem|Memory Usage Rate|%| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_qps|QPS Count|times/s| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_connections|Current Connection Count|times/s| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_select_sql|Select Request Count|times/s| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_insert_sql|Insert Request Count|times/s| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_update_sql|Update Request Count|times/s| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_delete_sql|Delete Request Count|times/s| |
|Cloud Database Read/Write Separation Middleware|udbproxymember|udbproxymember_prepare_sql|Prepare Request Count|times/s| |
